Pu - Plutonium Z = 94
Period 7 - Group 3 - Block f - Category Actinide
Viewing AOL fingerprint for dataset 39.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 39.
Element metadata
SymbolPu
NamePlutonium
Z94
Period7
Group3
Blockf
CategoryActinide
AOL coheron fingerprint
MetricValue
R_Z0.69222893830958
sigma_R0.45581919767699
bandwidth_R0.45085843766614
stability0.51028278074706
iterations_mean4256
escape_rate0.40200821422134
asymmetry0.4794645190609
subcluster_count3
AOL metric trendlines across Z (dataset 39)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.692229 0.5103 0.4020 4256.0
37 0.692229 0.5103 0.4020 4256.0
36 0.692229 0.5103 0.4020 4256.0
35 0.692229 0.5103 0.4020 4256.0
34 0.692229 0.5103 0.4020 4256.0
33 0.692229 0.5103 0.4020 4256.0
32 0.692229 0.5103 0.4020 4256.0
31 0.692229 0.5103 0.4020 4256.0
30 0.692229 0.5103 0.4020 4256.0
29 0.692229 0.5103 0.4020 4256.0
27 0.692229 0.5103 0.4020 4256.0
26 0.692229 0.5103 0.4020 4256.0
Showing up to 12 most recent datasets for Z = 94.
Periodic context
Mini grid showing Pu in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
94 Pu 7 3 0.69222893830958 0.51028278074706
21 Sc 4 3 0.046172904803498 -0.646056 0.23167534090191 -0.278607
39 Y 5 3 0.024504404526439 -0.667725 0.84400322094746 +0.333720
57 La 6 3 0.31181933372832 -0.380410 0.7125595694932 +0.202277
58 Ce 6 3 0.24795568699388 -0.444273 0.66544452107765 +0.155162
59 Pr 6 3 0.62827307573905 -0.063956 0.26498364250408 -0.245299
60 Nd 6 3 0.71552620162979 +0.023297 0.43047342329774 -0.079809
61 Pm 6 3 0.3996035160495 -0.292625 0.36802343016864 -0.142259
62 Sm 6 3 0.91220705998699 +0.219978 0.69031579591814 +0.180033
63 Eu 6 3 0.41717589619438 -0.275053 0.079735068175818 -0.430548
64 Gd 6 3 0.14693630074474 -0.545293 0.76570926968274 +0.255426
65 Tb 6 3 0.40884823836798 -0.283381 0.26943096391365 -0.240852
66 Dy 6 3 0.78572157341322 +0.093493 0.79755864189824 +0.287276
67 Ho 6 3 0.29767328095514 -0.394556 0.78685278388991 +0.276570
68 Er 6 3 0.99902246799274 +0.306794 0.65043721657732 +0.140154
69 Tm 6 3 0.97421724254927 +0.281988 0.77385428071667 +0.263571
70 Yb 6 3 0.82010739753959 +0.127878 0.65284920933323 +0.142566
71 Lu 6 3 0.49369436246049 -0.198535 0.83959853967633 +0.329316
87 Fr 7 1 0.76858782384945 +0.076359 0.55710433356329 +0.046822
88 Ra 7 2 0.60585897304391 -0.086370 0.20373524641792 -0.306548
89 Ac 7 3 0.033703199603457 -0.658526 0.50319301686398 -0.007090
90 Th 7 3 0.64265868796159 -0.049570 0.95798558786418 +0.447703
91 Pa 7 3 0.67947977626672 -0.012749 0.8816730696157 +0.371390
92 U 7 3 0.78688143649459 +0.094652 0.30261295582289 -0.207670
93 Np 7 3 0.46360082200896 -0.228628 0.87795308366323 +0.367670
95 Am 7 3 0.98618959076059 +0.293961 0.26107459760321 -0.249208
96 Cm 7 3 0.04965440838116 -0.642575 0.74361057614144 +0.233328
97 Bk 7 3 0.84952437824082 +0.157295 0.28272737296425 -0.227555
98 Cf 7 3 0.35856878355079 -0.333660 0.86365555639549 +0.353373
99 Es 7 3 0.12803945090996 -0.564189 0.27912031033967 -0.231162
100 Fm 7 3 0.28756086355427 -0.404668 0.43569987520375 -0.074583
101 Md 7 3 0.9433274450448 +0.251099 0.76538361970586 +0.255101
102 No 7 3 0.48897411231369 -0.203255 0.95368205334697 +0.443399
103 Lr 7 3 0.80011667720979 +0.107888 0.39013170236262 -0.120151
104 Rf 7 4 0.91755525158604 +0.225326 0.5319185631964 +0.021636
105 Db 7 5 0.6053622642557 -0.086867 0.068742407052192 -0.441540
106 Sg 7 6 0.53372056574268 -0.158508 0.35356868540569 -0.156714
107 Bh 7 7 0.21475515710877 -0.477474 0.7893211915108 +0.279038
108 Hs 7 8 0.11361969966144 -0.578609 0.56918392822574 +0.058901
109 Mt 7 9 0.62480909266733 -0.067420 0.45034003558119 -0.059943
110 Ds 7 10 0.43826024953195 -0.253969 0.060656977380001 -0.449626
111 Rg 7 11 0.47621343726116 -0.216016 0.73790575132608 +0.227623
112 Cn 7 12 0.27768899792698 -0.414540 0.48089862963227 -0.029384
113 Nh 7 13 0.34240655616969 -0.349822 0.10908489167182 -0.401198
114 Fl 7 14 0.50936525105935 -0.182864 0.8531492542723 +0.342866
115 Mc 7 15 0.3539881866211 -0.338241 0.73735621093649 +0.227073
116 Lv 7 16 0.16828830175488 -0.523941 0.16993333407209 -0.340349
117 Ts 7 17 0.3194273101722 -0.372802 0.021434346689579 -0.488848
118 Og 7 18 0.055627668767994 -0.636601 0.96441837631372 +0.454136
Delta values are neighbor minus current element, per dataset 39.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)31
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 94,
    "symbol": "Pu",
    "name": "Plutonium",
    "period": 7,
    "group": 3,
    "block": "f",
    "category": "Actinide",
    "dataset_id": 39,
    "fingerprint": {
        "R_Z": 0.69222893830958,
        "sigma_R": 0.45581919767699,
        "bandwidth_R": 0.45085843766614,
        "stability": 0.51028278074706,
        "iterations_mean": 4256,
        "escape_rate": 0.40200821422134,
        "asymmetry": 0.4794645190609,
        "subcluster_count": 3
    }
}