Ra - Radium Z = 88
Period 7 - Group 2 - Block s - Category Alkaline earth metal
Viewing AOL fingerprint for dataset 39.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 39.
Element metadata
SymbolRa
NameRadium
Z88
Period7
Group2
Blocks
CategoryAlkaline earth metal
AOL coheron fingerprint
MetricValue
R_Z0.60585897304391
sigma_R0.59362361607776
bandwidth_R0.13693913916915
stability0.20373524641792
iterations_mean588
escape_rate0.19166813473761
asymmetry0.65097642627125
subcluster_count1
AOL metric trendlines across Z (dataset 39)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.605859 0.2037 0.1917 588.0
37 0.605859 0.2037 0.1917 588.0
36 0.605859 0.2037 0.1917 588.0
35 0.605859 0.2037 0.1917 588.0
34 0.605859 0.2037 0.1917 588.0
33 0.605859 0.2037 0.1917 588.0
32 0.605859 0.2037 0.1917 588.0
31 0.605859 0.2037 0.1917 588.0
30 0.605859 0.2037 0.1917 588.0
29 0.605859 0.2037 0.1917 588.0
27 0.605859 0.2037 0.1917 588.0
26 0.605859 0.2037 0.1917 588.0
Showing up to 12 most recent datasets for Z = 88.
Periodic context
Mini grid showing Ra in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
88 Ra 7 2 0.60585897304391 0.20373524641792
4 Be 2 2 0.65879791912567 +0.052939 0.88141023362121 +0.677675
12 Mg 3 2 0.40305928019949 -0.202800 0.9143082559641 +0.710573
20 Ca 4 2 0.39292425308047 -0.212935 0.49935357435576 +0.295618
38 Sr 5 2 0.69269492649133 +0.086836 0.5283237917015 +0.324589
56 Ba 6 2 0.60608590049953 +0.000227 0.68785092359774 +0.484116
87 Fr 7 1 0.76858782384945 +0.162729 0.55710433356329 +0.353369
89 Ac 7 3 0.033703199603457 -0.572156 0.50319301686398 +0.299458
90 Th 7 3 0.64265868796159 +0.036800 0.95798558786418 +0.754250
91 Pa 7 3 0.67947977626672 +0.073621 0.8816730696157 +0.677938
92 U 7 3 0.78688143649459 +0.181022 0.30261295582289 +0.098878
93 Np 7 3 0.46360082200896 -0.142258 0.87795308366323 +0.674218
94 Pu 7 3 0.69222893830958 +0.086370 0.51028278074706 +0.306548
95 Am 7 3 0.98618959076059 +0.380331 0.26107459760321 +0.057339
96 Cm 7 3 0.04965440838116 -0.556205 0.74361057614144 +0.539875
97 Bk 7 3 0.84952437824082 +0.243665 0.28272737296425 +0.078992
98 Cf 7 3 0.35856878355079 -0.247290 0.86365555639549 +0.659920
99 Es 7 3 0.12803945090996 -0.477820 0.27912031033967 +0.075385
100 Fm 7 3 0.28756086355427 -0.318298 0.43569987520375 +0.231965
101 Md 7 3 0.9433274450448 +0.337468 0.76538361970586 +0.561648
102 No 7 3 0.48897411231369 -0.116885 0.95368205334697 +0.749947
103 Lr 7 3 0.80011667720979 +0.194258 0.39013170236262 +0.186396
104 Rf 7 4 0.91755525158604 +0.311696 0.5319185631964 +0.328183
105 Db 7 5 0.6053622642557 -0.000497 0.068742407052192 -0.134993
106 Sg 7 6 0.53372056574268 -0.072138 0.35356868540569 +0.149833
107 Bh 7 7 0.21475515710877 -0.391104 0.7893211915108 +0.585586
108 Hs 7 8 0.11361969966144 -0.492239 0.56918392822574 +0.365449
109 Mt 7 9 0.62480909266733 +0.018950 0.45034003558119 +0.246605
110 Ds 7 10 0.43826024953195 -0.167599 0.060656977380001 -0.143078
111 Rg 7 11 0.47621343726116 -0.129646 0.73790575132608 +0.534171
112 Cn 7 12 0.27768899792698 -0.328170 0.48089862963227 +0.277163
113 Nh 7 13 0.34240655616969 -0.263452 0.10908489167182 -0.094650
114 Fl 7 14 0.50936525105935 -0.096494 0.8531492542723 +0.649414
115 Mc 7 15 0.3539881866211 -0.251871 0.73735621093649 +0.533621
116 Lv 7 16 0.16828830175488 -0.437571 0.16993333407209 -0.033802
117 Ts 7 17 0.3194273101722 -0.286432 0.021434346689579 -0.182301
118 Og 7 18 0.055627668767994 -0.550231 0.96441837631372 +0.760683
Delta values are neighbor minus current element, per dataset 39.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)5
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 88,
    "symbol": "Ra",
    "name": "Radium",
    "period": 7,
    "group": 2,
    "block": "s",
    "category": "Alkaline earth metal",
    "dataset_id": 39,
    "fingerprint": {
        "R_Z": 0.60585897304391,
        "sigma_R": 0.59362361607776,
        "bandwidth_R": 0.13693913916915,
        "stability": 0.20373524641792,
        "iterations_mean": 588,
        "escape_rate": 0.19166813473761,
        "asymmetry": 0.65097642627125,
        "subcluster_count": 1
    }
}