Fr - Francium Z = 87
Period 7 - Group 1 - Block s - Category Alkali metal
Viewing AOL fingerprint for dataset 37.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 37.
Element metadata
SymbolFr
NameFrancium
Z87
Period7
Group1
Blocks
CategoryAlkali metal
AOL coheron fingerprint
MetricValue
R_Z0.76858782384945
sigma_R0.61521795187854
bandwidth_R0.82124590260035
stability0.55710433356329
iterations_mean2015
escape_rate0.19953106166773
asymmetry0.34434467942656
subcluster_count4
AOL metric trendlines across Z (dataset 37)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.768588 0.5571 0.1995 2015.0
37 0.768588 0.5571 0.1995 2015.0
36 0.768588 0.5571 0.1995 2015.0
35 0.768588 0.5571 0.1995 2015.0
34 0.768588 0.5571 0.1995 2015.0
33 0.768588 0.5571 0.1995 2015.0
32 0.768588 0.5571 0.1995 2015.0
31 0.768588 0.5571 0.1995 2015.0
30 0.768588 0.5571 0.1995 2015.0
29 0.768588 0.5571 0.1995 2015.0
27 0.768588 0.5571 0.1995 2015.0
26 0.768588 0.5571 0.1995 2015.0
Showing up to 12 most recent datasets for Z = 87.
Periodic context
Mini grid showing Fr in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
87 Fr 7 1 0.76858782384945 0.55710433356329
1 H 1 1 0.65358958842866 -0.114998 0.61038295953087 +0.053279
3 Li 2 1 0.51079356601033 -0.257794 0.11761373286956 -0.439491
11 Na 3 1 0.086980839766087 -0.681607 0.9819726808844 +0.424868
19 K 4 1 0.14201617014688 -0.626572 0.70153576773663 +0.144431
37 Rb 5 1 0.35932422539188 -0.409264 0.44675381968112 -0.110351
55 Cs 6 1 0.24529589817175 -0.523292 0.50345430872564 -0.053650
88 Ra 7 2 0.60585897304391 -0.162729 0.20373524641792 -0.353369
89 Ac 7 3 0.033703199603457 -0.734885 0.50319301686398 -0.053911
90 Th 7 3 0.64265868796159 -0.125929 0.95798558786418 +0.400881
91 Pa 7 3 0.67947977626672 -0.089108 0.8816730696157 +0.324569
92 U 7 3 0.78688143649459 +0.018294 0.30261295582289 -0.254491
93 Np 7 3 0.46360082200896 -0.304987 0.87795308366323 +0.320849
94 Pu 7 3 0.69222893830958 -0.076359 0.51028278074706 -0.046822
95 Am 7 3 0.98618959076059 +0.217602 0.26107459760321 -0.296030
96 Cm 7 3 0.04965440838116 -0.718933 0.74361057614144 +0.186506
97 Bk 7 3 0.84952437824082 +0.080937 0.28272737296425 -0.274377
98 Cf 7 3 0.35856878355079 -0.410019 0.86365555639549 +0.306551
99 Es 7 3 0.12803945090996 -0.640548 0.27912031033967 -0.277984
100 Fm 7 3 0.28756086355427 -0.481027 0.43569987520375 -0.121404
101 Md 7 3 0.9433274450448 +0.174740 0.76538361970586 +0.208279
102 No 7 3 0.48897411231369 -0.279614 0.95368205334697 +0.396578
103 Lr 7 3 0.80011667720979 +0.031529 0.39013170236262 -0.166973
104 Rf 7 4 0.91755525158604 +0.148967 0.5319185631964 -0.025186
105 Db 7 5 0.6053622642557 -0.163226 0.068742407052192 -0.488362
106 Sg 7 6 0.53372056574268 -0.234867 0.35356868540569 -0.203536
107 Bh 7 7 0.21475515710877 -0.553833 0.7893211915108 +0.232217
108 Hs 7 8 0.11361969966144 -0.654968 0.56918392822574 +0.012080
109 Mt 7 9 0.62480909266733 -0.143779 0.45034003558119 -0.106764
110 Ds 7 10 0.43826024953195 -0.330328 0.060656977380001 -0.496447
111 Rg 7 11 0.47621343726116 -0.292374 0.73790575132608 +0.180801
112 Cn 7 12 0.27768899792698 -0.490899 0.48089862963227 -0.076206
113 Nh 7 13 0.34240655616969 -0.426181 0.10908489167182 -0.448019
114 Fl 7 14 0.50936525105935 -0.259223 0.8531492542723 +0.296045
115 Mc 7 15 0.3539881866211 -0.414600 0.73735621093649 +0.180252
116 Lv 7 16 0.16828830175488 -0.600300 0.16993333407209 -0.387171
117 Ts 7 17 0.3194273101722 -0.449161 0.021434346689579 -0.535670
118 Og 7 18 0.055627668767994 -0.712960 0.96441837631372 +0.407314
119 Aln 8 1 0.19024493135058 -0.578343 0.91700522178645 +0.359901
Delta values are neighbor minus current element, per dataset 37.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)7
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 87,
    "symbol": "Fr",
    "name": "Francium",
    "period": 7,
    "group": 1,
    "block": "s",
    "category": "Alkali metal",
    "dataset_id": 37,
    "fingerprint": {
        "R_Z": 0.76858782384945,
        "sigma_R": 0.61521795187854,
        "bandwidth_R": 0.82124590260035,
        "stability": 0.55710433356329,
        "iterations_mean": 2015,
        "escape_rate": 0.19953106166773,
        "asymmetry": 0.34434467942656,
        "subcluster_count": 4
    }
}