Rn - Radon Z = 86
Period 6 - Group 18 - Block p - Category Noble gas
Viewing AOL fingerprint for dataset 35.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 35.
Element metadata
SymbolRn
NameRadon
Z86
Period6
Group18
Blockp
CategoryNoble gas
AOL coheron fingerprint
MetricValue
R_Z0.023571376699755
sigma_R0.88142048003218
bandwidth_R0.72306414075338
stability0.91048327503283
iterations_mean3098
escape_rate0.34928499457859
asymmetry0.29614946213372
subcluster_count3
AOL metric trendlines across Z (dataset 35)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.023571 0.9105 0.3493 3098.0
37 0.023571 0.9105 0.3493 3098.0
36 0.023571 0.9105 0.3493 3098.0
35 0.023571 0.9105 0.3493 3098.0
34 0.023571 0.9105 0.3493 3098.0
33 0.023571 0.9105 0.3493 3098.0
32 0.023571 0.9105 0.3493 3098.0
31 0.023571 0.9105 0.3493 3098.0
30 0.023571 0.9105 0.3493 3098.0
29 0.023571 0.9105 0.3493 3098.0
27 0.023571 0.9105 0.3493 3098.0
26 0.023571 0.9105 0.3493 3098.0
Showing up to 12 most recent datasets for Z = 86.
Periodic context
Mini grid showing Rn in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
86 Rn 6 18 0.023571376699755 0.91048327503283
2 He 1 18 0.57051728459565 +0.546946 0.91426180625067 +0.003779
10 Ne 2 18 0.54547015137294 +0.521899 0.10562760574074 -0.804856
18 Ar 3 18 0.28210910143429 +0.258538 0.072426002972026 -0.838057
36 Kr 4 18 0.23188460070262 +0.208313 0.10244741342144 -0.808036
54 Xe 5 18 0.083871580699399 +0.060300 0.35024973114498 -0.560234
55 Cs 6 1 0.24529589817175 +0.221725 0.50345430872564 -0.407029
56 Ba 6 2 0.60608590049953 +0.582515 0.68785092359774 -0.222632
57 La 6 3 0.31181933372832 +0.288248 0.7125595694932 -0.197924
58 Ce 6 3 0.24795568699388 +0.224384 0.66544452107765 -0.245039
59 Pr 6 3 0.62827307573905 +0.604702 0.26498364250408 -0.645500
60 Nd 6 3 0.71552620162979 +0.691955 0.43047342329774 -0.480010
61 Pm 6 3 0.3996035160495 +0.376032 0.36802343016864 -0.542460
62 Sm 6 3 0.91220705998699 +0.888636 0.69031579591814 -0.220167
63 Eu 6 3 0.41717589619438 +0.393605 0.079735068175818 -0.830748
64 Gd 6 3 0.14693630074474 +0.123365 0.76570926968274 -0.144774
65 Tb 6 3 0.40884823836798 +0.385277 0.26943096391365 -0.641052
66 Dy 6 3 0.78572157341322 +0.762150 0.79755864189824 -0.112925
67 Ho 6 3 0.29767328095514 +0.274102 0.78685278388991 -0.123630
68 Er 6 3 0.99902246799274 +0.975451 0.65043721657732 -0.260046
69 Tm 6 3 0.97421724254927 +0.950646 0.77385428071667 -0.136629
70 Yb 6 3 0.82010739753959 +0.796536 0.65284920933323 -0.257634
71 Lu 6 3 0.49369436246049 +0.470123 0.83959853967633 -0.070885
72 Hf 6 4 0.80214888174187 +0.778578 0.50080747320354 -0.409676
73 Ta 6 5 0.98239987854958 +0.958829 0.1044059857281 -0.806077
74 W 6 6 0.63548468502028 +0.611913 0.79461753591644 -0.115866
75 Re 6 7 0.51172791678073 +0.488157 0.74665999912967 -0.163823
76 Os 6 8 0.60159180946722 +0.578020 0.41692790781005 -0.493555
77 Ir 6 9 0.93088169765234 +0.907310 0.084382473996087 -0.826101
78 Pt 6 10 0.2453036728526 +0.221732 0.11656589718376 -0.793917
79 Au 6 11 0.42065937510722 +0.397088 0.16126935796871 -0.749214
80 Hg 6 12 0.29039141782112 +0.266820 0.76225422265113 -0.148229
81 Tl 6 13 0.61542627337176 +0.591855 0.061864231741924 -0.848619
82 Pb 6 14 0.15065092740145 +0.127080 0.40663263919141 -0.503851
83 Bi 6 15 0.15825376108207 +0.134682 0.63162714505178 -0.278856
84 Po 6 16 0.39236265532317 +0.368791 0.39396813809591 -0.516515
85 At 6 17 0.91033428763521 +0.886763 0.30131559227655 -0.609168
118 Og 7 18 0.055627668767994 +0.032056 0.96441837631372 +0.053935
Delta values are neighbor minus current element, per dataset 35.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)6
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 86,
    "symbol": "Rn",
    "name": "Radon",
    "period": 6,
    "group": 18,
    "block": "p",
    "category": "Noble gas",
    "dataset_id": 35,
    "fingerprint": {
        "R_Z": 0.023571376699755,
        "sigma_R": 0.88142048003218,
        "bandwidth_R": 0.72306414075338,
        "stability": 0.91048327503283,
        "iterations_mean": 3098,
        "escape_rate": 0.34928499457859,
        "asymmetry": 0.29614946213372,
        "subcluster_count": 3
    }
}