Pb - Lead Z = 82
Period 6 - Group 14 - Block p - Category Post-transition metal
Viewing AOL fingerprint for dataset 36.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 36.
Element metadata
SymbolPb
NameLead
Z82
Period6
Group14
Blockp
CategoryPost-transition metal
AOL coheron fingerprint
MetricValue
R_Z0.15065092740145
sigma_R0.6870076403427
bandwidth_R0.67771384198112
stability0.40663263919141
iterations_mean4139
escape_rate0.18241319161952
asymmetry0.77134198405377
subcluster_count2
AOL metric trendlines across Z (dataset 36)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.150651 0.4066 0.1824 4139.0
37 0.150651 0.4066 0.1824 4139.0
36 0.150651 0.4066 0.1824 4139.0
35 0.150651 0.4066 0.1824 4139.0
34 0.150651 0.4066 0.1824 4139.0
33 0.150651 0.4066 0.1824 4139.0
32 0.150651 0.4066 0.1824 4139.0
31 0.150651 0.4066 0.1824 4139.0
30 0.150651 0.4066 0.1824 4139.0
29 0.150651 0.4066 0.1824 4139.0
27 0.150651 0.4066 0.1824 4139.0
26 0.150651 0.4066 0.1824 4139.0
Showing up to 12 most recent datasets for Z = 82.
Periodic context
Mini grid showing Pb in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
82 Pb 6 14 0.15065092740145 0.40663263919141
6 C 2 14 0.33147707829786 +0.180826 0.97975479484524 +0.573122
14 Si 3 14 0.97318084024507 +0.822530 0.18614809875663 -0.220485
32 Ge 4 14 0.75349119014735 +0.602840 0.70674574780592 +0.300113
50 Sn 5 14 0.8215679828178 +0.670917 0.28002609232442 -0.126607
55 Cs 6 1 0.24529589817175 +0.094645 0.50345430872564 +0.096822
56 Ba 6 2 0.60608590049953 +0.455435 0.68785092359774 +0.281218
57 La 6 3 0.31181933372832 +0.161168 0.7125595694932 +0.305927
58 Ce 6 3 0.24795568699388 +0.097305 0.66544452107765 +0.258812
59 Pr 6 3 0.62827307573905 +0.477622 0.26498364250408 -0.141649
60 Nd 6 3 0.71552620162979 +0.564875 0.43047342329774 +0.023841
61 Pm 6 3 0.3996035160495 +0.248953 0.36802343016864 -0.038609
62 Sm 6 3 0.91220705998699 +0.761556 0.69031579591814 +0.283683
63 Eu 6 3 0.41717589619438 +0.266525 0.079735068175818 -0.326898
64 Gd 6 3 0.14693630074474 -0.003715 0.76570926968274 +0.359077
65 Tb 6 3 0.40884823836798 +0.258197 0.26943096391365 -0.137202
66 Dy 6 3 0.78572157341322 +0.635071 0.79755864189824 +0.390926
67 Ho 6 3 0.29767328095514 +0.147022 0.78685278388991 +0.380220
68 Er 6 3 0.99902246799274 +0.848372 0.65043721657732 +0.243805
69 Tm 6 3 0.97421724254927 +0.823566 0.77385428071667 +0.367222
70 Yb 6 3 0.82010739753959 +0.669456 0.65284920933323 +0.246217
71 Lu 6 3 0.49369436246049 +0.343043 0.83959853967633 +0.432966
72 Hf 6 4 0.80214888174187 +0.651498 0.50080747320354 +0.094175
73 Ta 6 5 0.98239987854958 +0.831749 0.1044059857281 -0.302227
74 W 6 6 0.63548468502028 +0.484834 0.79461753591644 +0.387985
75 Re 6 7 0.51172791678073 +0.361077 0.74665999912967 +0.340027
76 Os 6 8 0.60159180946722 +0.450941 0.41692790781005 +0.010295
77 Ir 6 9 0.93088169765234 +0.780231 0.084382473996087 -0.322250
78 Pt 6 10 0.2453036728526 +0.094653 0.11656589718376 -0.290067
79 Au 6 11 0.42065937510722 +0.270008 0.16126935796871 -0.245363
80 Hg 6 12 0.29039141782112 +0.139740 0.76225422265113 +0.355622
81 Tl 6 13 0.61542627337176 +0.464775 0.061864231741924 -0.344768
83 Bi 6 15 0.15825376108207 +0.007603 0.63162714505178 +0.224995
84 Po 6 16 0.39236265532317 +0.241712 0.39396813809591 -0.012665
85 At 6 17 0.91033428763521 +0.759683 0.30131559227655 -0.105317
86 Rn 6 18 0.023571376699755 -0.127080 0.91048327503283 +0.503851
114 Fl 7 14 0.50936525105935 +0.358714 0.8531492542723 +0.446517
Delta values are neighbor minus current element, per dataset 36.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)5
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 82,
    "symbol": "Pb",
    "name": "Lead",
    "period": 6,
    "group": 14,
    "block": "p",
    "category": "Post-transition metal",
    "dataset_id": 36,
    "fingerprint": {
        "R_Z": 0.15065092740145,
        "sigma_R": 0.6870076403427,
        "bandwidth_R": 0.67771384198112,
        "stability": 0.40663263919141,
        "iterations_mean": 4139,
        "escape_rate": 0.18241319161952,
        "asymmetry": 0.77134198405377,
        "subcluster_count": 2
    }
}