Tl - Thallium Z = 81
Period 6 - Group 13 - Block p - Category Post-transition metal
Viewing AOL fingerprint for dataset 29.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 29.
Element metadata
SymbolTl
NameThallium
Z81
Period6
Group13
Blockp
CategoryPost-transition metal
AOL coheron fingerprint
MetricValue
R_Z0.61542627337176
sigma_R0.79582640193208
bandwidth_R0.040483424458878
stability0.061864231741924
iterations_mean4091
escape_rate0.62273289804474
asymmetry0.21254641153503
subcluster_count3
AOL metric trendlines across Z (dataset 29)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.615426 0.0619 0.6227 4091.0
37 0.615426 0.0619 0.6227 4091.0
36 0.615426 0.0619 0.6227 4091.0
35 0.615426 0.0619 0.6227 4091.0
34 0.615426 0.0619 0.6227 4091.0
33 0.615426 0.0619 0.6227 4091.0
32 0.615426 0.0619 0.6227 4091.0
31 0.615426 0.0619 0.6227 4091.0
30 0.615426 0.0619 0.6227 4091.0
29 0.615426 0.0619 0.6227 4091.0
27 0.615426 0.0619 0.6227 4091.0
26 0.615426 0.0619 0.6227 4091.0
Showing up to 12 most recent datasets for Z = 81.
Periodic context
Mini grid showing Tl in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
81 Tl 6 13 0.61542627337176 0.061864231741924
5 B 2 13 0.22904787083578 -0.386378 0.57469156411229 +0.512827
13 Al 3 13 0.61909416719298 +0.003668 0.27091139660725 +0.209047
31 Ga 4 13 0.80392934186567 +0.188503 0.99134552059292 +0.929481
49 In 5 13 0.054604871689624 -0.560821 0.99204840836676 +0.930184
55 Cs 6 1 0.24529589817175 -0.370130 0.50345430872564 +0.441590
56 Ba 6 2 0.60608590049953 -0.009340 0.68785092359774 +0.625987
57 La 6 3 0.31181933372832 -0.303607 0.7125595694932 +0.650695
58 Ce 6 3 0.24795568699388 -0.367471 0.66544452107765 +0.603580
59 Pr 6 3 0.62827307573905 +0.012847 0.26498364250408 +0.203119
60 Nd 6 3 0.71552620162979 +0.100100 0.43047342329774 +0.368609
61 Pm 6 3 0.3996035160495 -0.215823 0.36802343016864 +0.306159
62 Sm 6 3 0.91220705998699 +0.296781 0.69031579591814 +0.628452
63 Eu 6 3 0.41717589619438 -0.198250 0.079735068175818 +0.017871
64 Gd 6 3 0.14693630074474 -0.468490 0.76570926968274 +0.703845
65 Tb 6 3 0.40884823836798 -0.206578 0.26943096391365 +0.207567
66 Dy 6 3 0.78572157341322 +0.170295 0.79755864189824 +0.735694
67 Ho 6 3 0.29767328095514 -0.317753 0.78685278388991 +0.724989
68 Er 6 3 0.99902246799274 +0.383596 0.65043721657732 +0.588573
69 Tm 6 3 0.97421724254927 +0.358791 0.77385428071667 +0.711990
70 Yb 6 3 0.82010739753959 +0.204681 0.65284920933323 +0.590985
71 Lu 6 3 0.49369436246049 -0.121732 0.83959853967633 +0.777734
72 Hf 6 4 0.80214888174187 +0.186723 0.50080747320354 +0.438943
73 Ta 6 5 0.98239987854958 +0.366974 0.1044059857281 +0.042542
74 W 6 6 0.63548468502028 +0.020058 0.79461753591644 +0.732753
75 Re 6 7 0.51172791678073 -0.103698 0.74665999912967 +0.684796
76 Os 6 8 0.60159180946722 -0.013834 0.41692790781005 +0.355064
77 Ir 6 9 0.93088169765234 +0.315455 0.084382473996087 +0.022518
78 Pt 6 10 0.2453036728526 -0.370123 0.11656589718376 +0.054702
79 Au 6 11 0.42065937510722 -0.194767 0.16126935796871 +0.099405
80 Hg 6 12 0.29039141782112 -0.325035 0.76225422265113 +0.700390
82 Pb 6 14 0.15065092740145 -0.464775 0.40663263919141 +0.344768
83 Bi 6 15 0.15825376108207 -0.457173 0.63162714505178 +0.569763
84 Po 6 16 0.39236265532317 -0.223064 0.39396813809591 +0.332104
85 At 6 17 0.91033428763521 +0.294908 0.30131559227655 +0.239451
86 Rn 6 18 0.023571376699755 -0.591855 0.91048327503283 +0.848619
113 Nh 7 13 0.34240655616969 -0.273020 0.10908489167182 +0.047221
Delta values are neighbor minus current element, per dataset 29.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)5
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 81,
    "symbol": "Tl",
    "name": "Thallium",
    "period": 6,
    "group": 13,
    "block": "p",
    "category": "Post-transition metal",
    "dataset_id": 29,
    "fingerprint": {
        "R_Z": 0.61542627337176,
        "sigma_R": 0.79582640193208,
        "bandwidth_R": 0.040483424458878,
        "stability": 0.061864231741924,
        "iterations_mean": 4091,
        "escape_rate": 0.62273289804474,
        "asymmetry": 0.21254641153503,
        "subcluster_count": 3
    }
}