Pr - Praseodymium Z = 59
Period 6 - Group 3 - Block f - Category Lanthanide
Viewing AOL fingerprint for dataset 32.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 32.
Element metadata
SymbolPr
NamePraseodymium
Z59
Period6
Group3
Blockf
CategoryLanthanide
AOL coheron fingerprint
MetricValue
R_Z0.62827307573905
sigma_R0.45992143706415
bandwidth_R0.070853325571331
stability0.26498364250408
iterations_mean781
escape_rate0.18950741234678
asymmetry0.98793164640103
subcluster_count2
AOL metric trendlines across Z (dataset 32)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.628273 0.2650 0.1895 781.0
37 0.628273 0.2650 0.1895 781.0
36 0.628273 0.2650 0.1895 781.0
35 0.628273 0.2650 0.1895 781.0
34 0.628273 0.2650 0.1895 781.0
33 0.628273 0.2650 0.1895 781.0
32 0.628273 0.2650 0.1895 781.0
31 0.628273 0.2650 0.1895 781.0
30 0.628273 0.2650 0.1895 781.0
29 0.628273 0.2650 0.1895 781.0
27 0.628273 0.2650 0.1895 781.0
26 0.628273 0.2650 0.1895 781.0
Showing up to 12 most recent datasets for Z = 59.
Periodic context
Mini grid showing Pr in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
59 Pr 6 3 0.62827307573905 0.26498364250408
21 Sc 4 3 0.046172904803498 -0.582100 0.23167534090191 -0.033308
39 Y 5 3 0.024504404526439 -0.603769 0.84400322094746 +0.579020
55 Cs 6 1 0.24529589817175 -0.382977 0.50345430872564 +0.238471
56 Ba 6 2 0.60608590049953 -0.022187 0.68785092359774 +0.422867
57 La 6 3 0.31181933372832 -0.316454 0.7125595694932 +0.447576
58 Ce 6 3 0.24795568699388 -0.380317 0.66544452107765 +0.400461
60 Nd 6 3 0.71552620162979 +0.087253 0.43047342329774 +0.165490
61 Pm 6 3 0.3996035160495 -0.228670 0.36802343016864 +0.103040
62 Sm 6 3 0.91220705998699 +0.283934 0.69031579591814 +0.425332
63 Eu 6 3 0.41717589619438 -0.211097 0.079735068175818 -0.185249
64 Gd 6 3 0.14693630074474 -0.481337 0.76570926968274 +0.500726
65 Tb 6 3 0.40884823836798 -0.219425 0.26943096391365 +0.004447
66 Dy 6 3 0.78572157341322 +0.157448 0.79755864189824 +0.532575
67 Ho 6 3 0.29767328095514 -0.330600 0.78685278388991 +0.521869
68 Er 6 3 0.99902246799274 +0.370749 0.65043721657732 +0.385454
69 Tm 6 3 0.97421724254927 +0.345944 0.77385428071667 +0.508871
70 Yb 6 3 0.82010739753959 +0.191834 0.65284920933323 +0.387866
71 Lu 6 3 0.49369436246049 -0.134579 0.83959853967633 +0.574615
72 Hf 6 4 0.80214888174187 +0.173876 0.50080747320354 +0.235824
73 Ta 6 5 0.98239987854958 +0.354127 0.1044059857281 -0.160578
74 W 6 6 0.63548468502028 +0.007212 0.79461753591644 +0.529634
75 Re 6 7 0.51172791678073 -0.116545 0.74665999912967 +0.481676
76 Os 6 8 0.60159180946722 -0.026681 0.41692790781005 +0.151944
77 Ir 6 9 0.93088169765234 +0.302609 0.084382473996087 -0.180601
78 Pt 6 10 0.2453036728526 -0.382969 0.11656589718376 -0.148418
79 Au 6 11 0.42065937510722 -0.207614 0.16126935796871 -0.103714
80 Hg 6 12 0.29039141782112 -0.337882 0.76225422265113 +0.497271
81 Tl 6 13 0.61542627337176 -0.012847 0.061864231741924 -0.203119
82 Pb 6 14 0.15065092740145 -0.477622 0.40663263919141 +0.141649
83 Bi 6 15 0.15825376108207 -0.470019 0.63162714505178 +0.366644
84 Po 6 16 0.39236265532317 -0.235910 0.39396813809591 +0.128984
85 At 6 17 0.91033428763521 +0.282061 0.30131559227655 +0.036332
86 Rn 6 18 0.023571376699755 -0.604702 0.91048327503283 +0.645500
89 Ac 7 3 0.033703199603457 -0.594570 0.50319301686398 +0.238209
90 Th 7 3 0.64265868796159 +0.014386 0.95798558786418 +0.693002
91 Pa 7 3 0.67947977626672 +0.051207 0.8816730696157 +0.616689
92 U 7 3 0.78688143649459 +0.158608 0.30261295582289 +0.037629
93 Np 7 3 0.46360082200896 -0.164672 0.87795308366323 +0.612969
94 Pu 7 3 0.69222893830958 +0.063956 0.51028278074706 +0.245299
95 Am 7 3 0.98618959076059 +0.357917 0.26107459760321 -0.003909
96 Cm 7 3 0.04965440838116 -0.578619 0.74361057614144 +0.478627
97 Bk 7 3 0.84952437824082 +0.221251 0.28272737296425 +0.017744
98 Cf 7 3 0.35856878355079 -0.269704 0.86365555639549 +0.598672
99 Es 7 3 0.12803945090996 -0.500234 0.27912031033967 +0.014137
100 Fm 7 3 0.28756086355427 -0.340712 0.43569987520375 +0.170716
101 Md 7 3 0.9433274450448 +0.315054 0.76538361970586 +0.500400
102 No 7 3 0.48897411231369 -0.139299 0.95368205334697 +0.688698
103 Lr 7 3 0.80011667720979 +0.171844 0.39013170236262 +0.125148
Delta values are neighbor minus current element, per dataset 32.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)31
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 59,
    "symbol": "Pr",
    "name": "Praseodymium",
    "period": 6,
    "group": 3,
    "block": "f",
    "category": "Lanthanide",
    "dataset_id": 32,
    "fingerprint": {
        "R_Z": 0.62827307573905,
        "sigma_R": 0.45992143706415,
        "bandwidth_R": 0.070853325571331,
        "stability": 0.26498364250408,
        "iterations_mean": 781,
        "escape_rate": 0.18950741234678,
        "asymmetry": 0.98793164640103,
        "subcluster_count": 2
    }
}