Ba - Barium Z = 56
Period 6 - Group 2 - Block s - Category Alkaline earth metal
Viewing AOL fingerprint for dataset 26.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 26.
Element metadata
SymbolBa
NameBarium
Z56
Period6
Group2
Blocks
CategoryAlkaline earth metal
AOL coheron fingerprint
MetricValue
R_Z0.60608590049953
sigma_R0.44700973920851
bandwidth_R0.20298149818693
stability0.68785092359774
iterations_mean1739
escape_rate0.34152846519906
asymmetry0.47149322297028
subcluster_count4
AOL metric trendlines across Z (dataset 26)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.606086 0.6879 0.3415 1739.0
37 0.606086 0.6879 0.3415 1739.0
36 0.606086 0.6879 0.3415 1739.0
35 0.606086 0.6879 0.3415 1739.0
34 0.606086 0.6879 0.3415 1739.0
33 0.606086 0.6879 0.3415 1739.0
32 0.606086 0.6879 0.3415 1739.0
31 0.606086 0.6879 0.3415 1739.0
30 0.606086 0.6879 0.3415 1739.0
29 0.606086 0.6879 0.3415 1739.0
27 0.606086 0.6879 0.3415 1739.0
26 0.606086 0.6879 0.3415 1739.0
Showing up to 12 most recent datasets for Z = 56.
Periodic context
Mini grid showing Ba in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
56 Ba 6 2 0.60608590049953 0.68785092359774
4 Be 2 2 0.65879791912567 +0.052712 0.88141023362121 +0.193559
12 Mg 3 2 0.40305928019949 -0.203027 0.9143082559641 +0.226457
20 Ca 4 2 0.39292425308047 -0.213162 0.49935357435576 -0.188497
38 Sr 5 2 0.69269492649133 +0.086609 0.5283237917015 -0.159527
55 Cs 6 1 0.24529589817175 -0.360790 0.50345430872564 -0.184397
57 La 6 3 0.31181933372832 -0.294267 0.7125595694932 +0.024709
58 Ce 6 3 0.24795568699388 -0.358130 0.66544452107765 -0.022406
59 Pr 6 3 0.62827307573905 +0.022187 0.26498364250408 -0.422867
60 Nd 6 3 0.71552620162979 +0.109440 0.43047342329774 -0.257378
61 Pm 6 3 0.3996035160495 -0.206482 0.36802343016864 -0.319827
62 Sm 6 3 0.91220705998699 +0.306121 0.69031579591814 +0.002465
63 Eu 6 3 0.41717589619438 -0.188910 0.079735068175818 -0.608116
64 Gd 6 3 0.14693630074474 -0.459150 0.76570926968274 +0.077858
65 Tb 6 3 0.40884823836798 -0.197238 0.26943096391365 -0.418420
66 Dy 6 3 0.78572157341322 +0.179636 0.79755864189824 +0.109708
67 Ho 6 3 0.29767328095514 -0.308413 0.78685278388991 +0.099002
68 Er 6 3 0.99902246799274 +0.392937 0.65043721657732 -0.037414
69 Tm 6 3 0.97421724254927 +0.368131 0.77385428071667 +0.086003
70 Yb 6 3 0.82010739753959 +0.214021 0.65284920933323 -0.035002
71 Lu 6 3 0.49369436246049 -0.112392 0.83959853967633 +0.151748
72 Hf 6 4 0.80214888174187 +0.196063 0.50080747320354 -0.187043
73 Ta 6 5 0.98239987854958 +0.376314 0.1044059857281 -0.583445
74 W 6 6 0.63548468502028 +0.029399 0.79461753591644 +0.106767
75 Re 6 7 0.51172791678073 -0.094358 0.74665999912967 +0.058809
76 Os 6 8 0.60159180946722 -0.004494 0.41692790781005 -0.270923
77 Ir 6 9 0.93088169765234 +0.324796 0.084382473996087 -0.603468
78 Pt 6 10 0.2453036728526 -0.360782 0.11656589718376 -0.571285
79 Au 6 11 0.42065937510722 -0.185427 0.16126935796871 -0.526582
80 Hg 6 12 0.29039141782112 -0.315694 0.76225422265113 +0.074403
81 Tl 6 13 0.61542627337176 +0.009340 0.061864231741924 -0.625987
82 Pb 6 14 0.15065092740145 -0.455435 0.40663263919141 -0.281218
83 Bi 6 15 0.15825376108207 -0.447832 0.63162714505178 -0.056224
84 Po 6 16 0.39236265532317 -0.213723 0.39396813809591 -0.293883
85 At 6 17 0.91033428763521 +0.304248 0.30131559227655 -0.386535
86 Rn 6 18 0.023571376699755 -0.582515 0.91048327503283 +0.222632
88 Ra 7 2 0.60585897304391 -0.000227 0.20373524641792 -0.484116
Delta values are neighbor minus current element, per dataset 26.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)5
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 56,
    "symbol": "Ba",
    "name": "Barium",
    "period": 6,
    "group": 2,
    "block": "s",
    "category": "Alkaline earth metal",
    "dataset_id": 26,
    "fingerprint": {
        "R_Z": 0.60608590049953,
        "sigma_R": 0.44700973920851,
        "bandwidth_R": 0.20298149818693,
        "stability": 0.68785092359774,
        "iterations_mean": 1739,
        "escape_rate": 0.34152846519906,
        "asymmetry": 0.47149322297028,
        "subcluster_count": 4
    }
}