Cs - Cesium Z = 55
Period 6 - Group 1 - Block s - Category Alkali metal
Viewing AOL fingerprint for dataset 33.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 33.
Element metadata
SymbolCs
NameCesium
Z55
Period6
Group1
Blocks
CategoryAlkali metal
AOL coheron fingerprint
MetricValue
R_Z0.24529589817175
sigma_R0.83475211394706
bandwidth_R0.088868099306183
stability0.50345430872564
iterations_mean3992
escape_rate0.7118843303583
asymmetry0.89084226400165
subcluster_count3
AOL metric trendlines across Z (dataset 33)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.245296 0.5035 0.7119 3992.0
37 0.245296 0.5035 0.7119 3992.0
36 0.245296 0.5035 0.7119 3992.0
35 0.245296 0.5035 0.7119 3992.0
34 0.245296 0.5035 0.7119 3992.0
33 0.245296 0.5035 0.7119 3992.0
32 0.245296 0.5035 0.7119 3992.0
31 0.245296 0.5035 0.7119 3992.0
30 0.245296 0.5035 0.7119 3992.0
29 0.245296 0.5035 0.7119 3992.0
27 0.245296 0.5035 0.7119 3992.0
26 0.245296 0.5035 0.7119 3992.0
Showing up to 12 most recent datasets for Z = 55.
Periodic context
Mini grid showing Cs in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
55 Cs 6 1 0.24529589817175 0.50345430872564
1 H 1 1 0.65358958842866 +0.408294 0.61038295953087 +0.106929
3 Li 2 1 0.51079356601033 +0.265498 0.11761373286956 -0.385841
11 Na 3 1 0.086980839766087 -0.158315 0.9819726808844 +0.478518
19 K 4 1 0.14201617014688 -0.103280 0.70153576773663 +0.198081
37 Rb 5 1 0.35932422539188 +0.114028 0.44675381968112 -0.056700
56 Ba 6 2 0.60608590049953 +0.360790 0.68785092359774 +0.184397
57 La 6 3 0.31181933372832 +0.066523 0.7125595694932 +0.209105
58 Ce 6 3 0.24795568699388 +0.002660 0.66544452107765 +0.161990
59 Pr 6 3 0.62827307573905 +0.382977 0.26498364250408 -0.238471
60 Nd 6 3 0.71552620162979 +0.470230 0.43047342329774 -0.072981
61 Pm 6 3 0.3996035160495 +0.154308 0.36802343016864 -0.135431
62 Sm 6 3 0.91220705998699 +0.666911 0.69031579591814 +0.186861
63 Eu 6 3 0.41717589619438 +0.171880 0.079735068175818 -0.423719
64 Gd 6 3 0.14693630074474 -0.098360 0.76570926968274 +0.262255
65 Tb 6 3 0.40884823836798 +0.163552 0.26943096391365 -0.234023
66 Dy 6 3 0.78572157341322 +0.540426 0.79755864189824 +0.294104
67 Ho 6 3 0.29767328095514 +0.052377 0.78685278388991 +0.283398
68 Er 6 3 0.99902246799274 +0.753727 0.65043721657732 +0.146983
69 Tm 6 3 0.97421724254927 +0.728921 0.77385428071667 +0.270400
70 Yb 6 3 0.82010739753959 +0.574811 0.65284920933323 +0.149395
71 Lu 6 3 0.49369436246049 +0.248398 0.83959853967633 +0.336144
72 Hf 6 4 0.80214888174187 +0.556853 0.50080747320354 -0.002647
73 Ta 6 5 0.98239987854958 +0.737104 0.1044059857281 -0.399048
74 W 6 6 0.63548468502028 +0.390189 0.79461753591644 +0.291163
75 Re 6 7 0.51172791678073 +0.266432 0.74665999912967 +0.243206
76 Os 6 8 0.60159180946722 +0.356296 0.41692790781005 -0.086526
77 Ir 6 9 0.93088169765234 +0.685586 0.084382473996087 -0.419072
78 Pt 6 10 0.2453036728526 +0.000008 0.11656589718376 -0.386888
79 Au 6 11 0.42065937510722 +0.175363 0.16126935796871 -0.342185
80 Hg 6 12 0.29039141782112 +0.045096 0.76225422265113 +0.258800
81 Tl 6 13 0.61542627337176 +0.370130 0.061864231741924 -0.441590
82 Pb 6 14 0.15065092740145 -0.094645 0.40663263919141 -0.096822
83 Bi 6 15 0.15825376108207 -0.087042 0.63162714505178 +0.128173
84 Po 6 16 0.39236265532317 +0.147067 0.39396813809591 -0.109486
85 At 6 17 0.91033428763521 +0.665038 0.30131559227655 -0.202139
86 Rn 6 18 0.023571376699755 -0.221725 0.91048327503283 +0.407029
87 Fr 7 1 0.76858782384945 +0.523292 0.55710433356329 +0.053650
119 Aln 8 1 0.19024493135058 -0.055051 0.91700522178645 +0.413551
Delta values are neighbor minus current element, per dataset 33.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)7
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 55,
    "symbol": "Cs",
    "name": "Cesium",
    "period": 6,
    "group": 1,
    "block": "s",
    "category": "Alkali metal",
    "dataset_id": 33,
    "fingerprint": {
        "R_Z": 0.24529589817175,
        "sigma_R": 0.83475211394706,
        "bandwidth_R": 0.088868099306183,
        "stability": 0.50345430872564,
        "iterations_mean": 3992,
        "escape_rate": 0.7118843303583,
        "asymmetry": 0.89084226400165,
        "subcluster_count": 3
    }
}