Sb - Antimony Z = 51
Period 5 - Group 15 - Block p - Category Metalloid
Viewing AOL fingerprint for dataset 29.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 29.
Element metadata
SymbolSb
NameAntimony
Z51
Period5
Group15
Blockp
CategoryMetalloid
AOL coheron fingerprint
MetricValue
R_Z0.49725537444337
sigma_R0.76343603514295
bandwidth_R0.82685717000945
stability0.30735126710839
iterations_mean1582
escape_rate0.14733874618418
asymmetry0.3337498094578
subcluster_count2
AOL metric trendlines across Z (dataset 29)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.497255 0.3074 0.1473 1582.0
37 0.497255 0.3074 0.1473 1582.0
36 0.497255 0.3074 0.1473 1582.0
35 0.497255 0.3074 0.1473 1582.0
34 0.497255 0.3074 0.1473 1582.0
33 0.497255 0.3074 0.1473 1582.0
32 0.497255 0.3074 0.1473 1582.0
31 0.497255 0.3074 0.1473 1582.0
30 0.497255 0.3074 0.1473 1582.0
29 0.497255 0.3074 0.1473 1582.0
27 0.497255 0.3074 0.1473 1582.0
26 0.497255 0.3074 0.1473 1582.0
Showing up to 12 most recent datasets for Z = 51.
Periodic context
Mini grid showing Sb in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
51 Sb 5 15 0.49725537444337 0.30735126710839
7 N 2 15 0.055246889616943 -0.442008 0.47302978694114 +0.165679
15 P 3 15 0.17900545111811 -0.318250 0.87869716197192 +0.571346
33 As 4 15 0.7031462372761 +0.205891 0.20587782897329 -0.101473
37 Rb 5 1 0.35932422539188 -0.137931 0.44675381968112 +0.139403
38 Sr 5 2 0.69269492649133 +0.195440 0.5283237917015 +0.220973
39 Y 5 3 0.024504404526439 -0.472751 0.84400322094746 +0.536652
40 Zr 5 4 0.099914275621955 -0.397341 0.6678192339222 +0.360468
41 Nb 5 5 0.76781712694458 +0.270562 0.7405694591536 +0.433218
42 Mo 5 6 0.11735337791841 -0.379902 0.58995052314827 +0.282599
43 Tc 5 7 0.73920767229945 +0.241952 0.16505126383391 -0.142300
44 Ru 5 8 0.8064823000722 +0.309227 0.72262598468113 +0.415275
45 Rh 5 9 0.43017440448989 -0.067081 0.41736687878955 +0.110016
46 Pd 5 10 0.11756982939205 -0.379686 0.74631932226304 +0.438968
47 Ag 5 11 0.73124158043938 +0.233986 0.66321954441407 +0.355868
48 Cd 5 12 0.62551091128286 +0.128256 0.95279220908545 +0.645441
49 In 5 13 0.054604871689624 -0.442651 0.99204840836676 +0.684697
50 Sn 5 14 0.8215679828178 +0.324313 0.28002609232442 -0.027325
52 Te 5 16 0.32710019421163 -0.170155 0.36974072101048 +0.062389
53 I 5 17 0.79803630327714 +0.300781 0.15058472713017 -0.156767
54 Xe 5 18 0.083871580699399 -0.413384 0.35024973114498 +0.042898
83 Bi 6 15 0.15825376108207 -0.339002 0.63162714505178 +0.324276
115 Mc 7 15 0.3539881866211 -0.143267 0.73735621093649 +0.430005
Delta values are neighbor minus current element, per dataset 29.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)17
Same group (excluding self)5
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 51,
    "symbol": "Sb",
    "name": "Antimony",
    "period": 5,
    "group": 15,
    "block": "p",
    "category": "Metalloid",
    "dataset_id": 29,
    "fingerprint": {
        "R_Z": 0.49725537444337,
        "sigma_R": 0.76343603514295,
        "bandwidth_R": 0.82685717000945,
        "stability": 0.30735126710839,
        "iterations_mean": 1582,
        "escape_rate": 0.14733874618418,
        "asymmetry": 0.3337498094578,
        "subcluster_count": 2
    }
}