Rb - Rubidium Z = 37
Period 5 - Group 1 - Block s - Category Alkali metal
Viewing AOL fingerprint for dataset 29.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 29.
Element metadata
SymbolRb
NameRubidium
Z37
Period5
Group1
Blocks
CategoryAlkali metal
AOL coheron fingerprint
MetricValue
R_Z0.35932422539188
sigma_R0.11713845707343
bandwidth_R0.81300330991531
stability0.44675381968112
iterations_mean1963
escape_rate0.83724506005517
asymmetry0.43458106528715
subcluster_count4
AOL metric trendlines across Z (dataset 29)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.359324 0.4468 0.8372 1963.0
37 0.359324 0.4468 0.8372 1963.0
36 0.359324 0.4468 0.8372 1963.0
35 0.359324 0.4468 0.8372 1963.0
34 0.359324 0.4468 0.8372 1963.0
33 0.359324 0.4468 0.8372 1963.0
32 0.359324 0.4468 0.8372 1963.0
31 0.359324 0.4468 0.8372 1963.0
30 0.359324 0.4468 0.8372 1963.0
29 0.359324 0.4468 0.8372 1963.0
27 0.359324 0.4468 0.8372 1963.0
26 0.359324 0.4468 0.8372 1963.0
Showing up to 12 most recent datasets for Z = 37.
Periodic context
Mini grid showing Rb in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
37 Rb 5 1 0.35932422539188 0.44675381968112
1 H 1 1 0.65358958842866 +0.294265 0.61038295953087 +0.163629
3 Li 2 1 0.51079356601033 +0.151469 0.11761373286956 -0.329140
11 Na 3 1 0.086980839766087 -0.272343 0.9819726808844 +0.535219
19 K 4 1 0.14201617014688 -0.217308 0.70153576773663 +0.254782
38 Sr 5 2 0.69269492649133 +0.333371 0.5283237917015 +0.081570
39 Y 5 3 0.024504404526439 -0.334820 0.84400322094746 +0.397249
40 Zr 5 4 0.099914275621955 -0.259410 0.6678192339222 +0.221065
41 Nb 5 5 0.76781712694458 +0.408493 0.7405694591536 +0.293816
42 Mo 5 6 0.11735337791841 -0.241971 0.58995052314827 +0.143197
43 Tc 5 7 0.73920767229945 +0.379883 0.16505126383391 -0.281703
44 Ru 5 8 0.8064823000722 +0.447158 0.72262598468113 +0.275872
45 Rh 5 9 0.43017440448989 +0.070850 0.41736687878955 -0.029387
46 Pd 5 10 0.11756982939205 -0.241754 0.74631932226304 +0.299566
47 Ag 5 11 0.73124158043938 +0.371917 0.66321954441407 +0.216466
48 Cd 5 12 0.62551091128286 +0.266187 0.95279220908545 +0.506038
49 In 5 13 0.054604871689624 -0.304719 0.99204840836676 +0.545295
50 Sn 5 14 0.8215679828178 +0.462244 0.28002609232442 -0.166728
51 Sb 5 15 0.49725537444337 +0.137931 0.30735126710839 -0.139403
52 Te 5 16 0.32710019421163 -0.032224 0.36974072101048 -0.077013
53 I 5 17 0.79803630327714 +0.438712 0.15058472713017 -0.296169
54 Xe 5 18 0.083871580699399 -0.275453 0.35024973114498 -0.096504
55 Cs 6 1 0.24529589817175 -0.114028 0.50345430872564 +0.056700
87 Fr 7 1 0.76858782384945 +0.409264 0.55710433356329 +0.110351
119 Aln 8 1 0.19024493135058 -0.169079 0.91700522178645 +0.470251
Delta values are neighbor minus current element, per dataset 29.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)17
Same group (excluding self)7
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 37,
    "symbol": "Rb",
    "name": "Rubidium",
    "period": 5,
    "group": 1,
    "block": "s",
    "category": "Alkali metal",
    "dataset_id": 29,
    "fingerprint": {
        "R_Z": 0.35932422539188,
        "sigma_R": 0.11713845707343,
        "bandwidth_R": 0.81300330991531,
        "stability": 0.44675381968112,
        "iterations_mean": 1963,
        "escape_rate": 0.83724506005517,
        "asymmetry": 0.43458106528715,
        "subcluster_count": 4
    }
}