Br - Bromine Z = 35
Period 4 - Group 17 - Block p - Category Halogen
Viewing AOL fingerprint for dataset 31.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 31.
Element metadata
SymbolBr
NameBromine
Z35
Period4
Group17
Blockp
CategoryHalogen
AOL coheron fingerprint
MetricValue
R_Z0.82473146162216
sigma_R0.79142678426179
bandwidth_R0.1104450086646
stability0.15102267272352
iterations_mean252
escape_rate0.56773667343321
asymmetry0.7756357280424
subcluster_count5
AOL metric trendlines across Z (dataset 31)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.824731 0.1510 0.5677 252.0
37 0.824731 0.1510 0.5677 252.0
36 0.824731 0.1510 0.5677 252.0
35 0.824731 0.1510 0.5677 252.0
34 0.824731 0.1510 0.5677 252.0
33 0.824731 0.1510 0.5677 252.0
32 0.824731 0.1510 0.5677 252.0
31 0.824731 0.1510 0.5677 252.0
30 0.824731 0.1510 0.5677 252.0
29 0.824731 0.1510 0.5677 252.0
27 0.824731 0.1510 0.5677 252.0
26 0.824731 0.1510 0.5677 252.0
Showing up to 12 most recent datasets for Z = 35.
Periodic context
Mini grid showing Br in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
35 Br 4 17 0.82473146162216 0.15102267272352
9 F 2 17 0.29222481245744 -0.532507 0.43595993958225 +0.284937
17 Cl 3 17 0.78819570680531 -0.036536 0.63502566499404 +0.484003
19 K 4 1 0.14201617014688 -0.682715 0.70153576773663 +0.550513
20 Ca 4 2 0.39292425308047 -0.431807 0.49935357435576 +0.348331
21 Sc 4 3 0.046172904803498 -0.778559 0.23167534090191 +0.080653
22 Ti 4 4 0.64868709801169 -0.176044 0.25019782793252 +0.099175
23 V 4 5 0.52725217329676 -0.297479 0.70509725143439 +0.554075
24 Cr 4 6 0.00068816309826829 -0.824043 0.4503072739813 +0.299285
25 Mn 4 7 0.74773050506959 -0.077001 0.74255123443089 +0.591529
26 Fe 4 8 0.47001762244386 -0.354714 0.57773516400612 +0.426712
27 Co 4 9 0.88114188885369 +0.056410 0.96921483286154 +0.818192
28 Ni 4 10 0.66232779326957 -0.162404 0.58415418331705 +0.433132
29 Cu 4 11 0.89163223183324 +0.066901 0.074791206547428 -0.076231
30 Zn 4 12 0.51037324383407 -0.314358 0.82218971979906 +0.671167
31 Ga 4 13 0.80392934186567 -0.020802 0.99134552059292 +0.840323
32 Ge 4 14 0.75349119014735 -0.071240 0.70674574780592 +0.555723
33 As 4 15 0.7031462372761 -0.121585 0.20587782897329 +0.054855
34 Se 4 16 0.4103948107969 -0.414337 0.84474074460787 +0.693718
36 Kr 4 18 0.23188460070262 -0.592847 0.10244741342144 -0.048575
53 I 5 17 0.79803630327714 -0.026695 0.15058472713017 -0.000438
85 At 6 17 0.91033428763521 +0.085603 0.30131559227655 +0.150293
117 Ts 7 17 0.3194273101722 -0.505304 0.021434346689579 -0.129588
Delta values are neighbor minus current element, per dataset 31.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)17
Same group (excluding self)5
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 35,
    "symbol": "Br",
    "name": "Bromine",
    "period": 4,
    "group": 17,
    "block": "p",
    "category": "Halogen",
    "dataset_id": 31,
    "fingerprint": {
        "R_Z": 0.82473146162216,
        "sigma_R": 0.79142678426179,
        "bandwidth_R": 0.1104450086646,
        "stability": 0.15102267272352,
        "iterations_mean": 252,
        "escape_rate": 0.56773667343321,
        "asymmetry": 0.7756357280424,
        "subcluster_count": 5
    }
}