Ge - Germanium Z = 32
Period 4 - Group 14 - Block p - Category Metalloid
Viewing AOL fingerprint for dataset 34.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 34.
Element metadata
SymbolGe
NameGermanium
Z32
Period4
Group14
Blockp
CategoryMetalloid
AOL coheron fingerprint
MetricValue
R_Z0.75349119014735
sigma_R0.74800562614016
bandwidth_R0.87338528357138
stability0.70674574780592
iterations_mean3107
escape_rate0.69699897137331
asymmetry0.60806535166133
subcluster_count1
AOL metric trendlines across Z (dataset 34)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.753491 0.7067 0.6970 3107.0
37 0.753491 0.7067 0.6970 3107.0
36 0.753491 0.7067 0.6970 3107.0
35 0.753491 0.7067 0.6970 3107.0
34 0.753491 0.7067 0.6970 3107.0
33 0.753491 0.7067 0.6970 3107.0
32 0.753491 0.7067 0.6970 3107.0
31 0.753491 0.7067 0.6970 3107.0
30 0.753491 0.7067 0.6970 3107.0
29 0.753491 0.7067 0.6970 3107.0
27 0.753491 0.7067 0.6970 3107.0
26 0.753491 0.7067 0.6970 3107.0
Showing up to 12 most recent datasets for Z = 32.
Periodic context
Mini grid showing Ge in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
32 Ge 4 14 0.75349119014735 0.70674574780592
6 C 2 14 0.33147707829786 -0.422014 0.97975479484524 +0.273009
14 Si 3 14 0.97318084024507 +0.219690 0.18614809875663 -0.520598
19 K 4 1 0.14201617014688 -0.611475 0.70153576773663 -0.005210
20 Ca 4 2 0.39292425308047 -0.360567 0.49935357435576 -0.207392
21 Sc 4 3 0.046172904803498 -0.707318 0.23167534090191 -0.475070
22 Ti 4 4 0.64868709801169 -0.104804 0.25019782793252 -0.456548
23 V 4 5 0.52725217329676 -0.226239 0.70509725143439 -0.001648
24 Cr 4 6 0.00068816309826829 -0.752803 0.4503072739813 -0.256438
25 Mn 4 7 0.74773050506959 -0.005761 0.74255123443089 +0.035805
26 Fe 4 8 0.47001762244386 -0.283474 0.57773516400612 -0.129011
27 Co 4 9 0.88114188885369 +0.127651 0.96921483286154 +0.262469
28 Ni 4 10 0.66232779326957 -0.091163 0.58415418331705 -0.122592
29 Cu 4 11 0.89163223183324 +0.138141 0.074791206547428 -0.631955
30 Zn 4 12 0.51037324383407 -0.243118 0.82218971979906 +0.115444
31 Ga 4 13 0.80392934186567 +0.050438 0.99134552059292 +0.284600
33 As 4 15 0.7031462372761 -0.050345 0.20587782897329 -0.500868
34 Se 4 16 0.4103948107969 -0.343096 0.84474074460787 +0.137995
35 Br 4 17 0.82473146162216 +0.071240 0.15102267272352 -0.555723
36 Kr 4 18 0.23188460070262 -0.521607 0.10244741342144 -0.604298
50 Sn 5 14 0.8215679828178 +0.068077 0.28002609232442 -0.426720
82 Pb 6 14 0.15065092740145 -0.602840 0.40663263919141 -0.300113
114 Fl 7 14 0.50936525105935 -0.244126 0.8531492542723 +0.146404
Delta values are neighbor minus current element, per dataset 34.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)17
Same group (excluding self)5
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 32,
    "symbol": "Ge",
    "name": "Germanium",
    "period": 4,
    "group": 14,
    "block": "p",
    "category": "Metalloid",
    "dataset_id": 34,
    "fingerprint": {
        "R_Z": 0.75349119014735,
        "sigma_R": 0.74800562614016,
        "bandwidth_R": 0.87338528357138,
        "stability": 0.70674574780592,
        "iterations_mean": 3107,
        "escape_rate": 0.69699897137331,
        "asymmetry": 0.60806535166133,
        "subcluster_count": 1
    }
}