Sc - Scandium Z = 21
Period 4 - Group 3 - Block d - Category Transition metal
Viewing AOL fingerprint for dataset 36.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 36.
Element metadata
SymbolSc
NameScandium
Z21
Period4
Group3
Blockd
CategoryTransition metal
AOL coheron fingerprint
MetricValue
R_Z0.046172904803498
sigma_R0.70164099927137
bandwidth_R0.043251777087921
stability0.23167534090191
iterations_mean3374
escape_rate0.21804328272959
asymmetry0.068997259749564
subcluster_count2
AOL metric trendlines across Z (dataset 36)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.046173 0.2317 0.2180 3374.0
37 0.046173 0.2317 0.2180 3374.0
36 0.046173 0.2317 0.2180 3374.0
35 0.046173 0.2317 0.2180 3374.0
34 0.046173 0.2317 0.2180 3374.0
33 0.046173 0.2317 0.2180 3374.0
32 0.046173 0.2317 0.2180 3374.0
31 0.046173 0.2317 0.2180 3374.0
30 0.046173 0.2317 0.2180 3374.0
29 0.046173 0.2317 0.2180 3374.0
27 0.046173 0.2317 0.2180 3374.0
26 0.046173 0.2317 0.2180 3374.0
Showing up to 12 most recent datasets for Z = 21.
Periodic context
Mini grid showing Sc in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
21 Sc 4 3 0.046172904803498 0.23167534090191
19 K 4 1 0.14201617014688 +0.095843 0.70153576773663 +0.469860
20 Ca 4 2 0.39292425308047 +0.346751 0.49935357435576 +0.267678
22 Ti 4 4 0.64868709801169 +0.602514 0.25019782793252 +0.018522
23 V 4 5 0.52725217329676 +0.481079 0.70509725143439 +0.473422
24 Cr 4 6 0.00068816309826829 -0.045485 0.4503072739813 +0.218632
25 Mn 4 7 0.74773050506959 +0.701558 0.74255123443089 +0.510876
26 Fe 4 8 0.47001762244386 +0.423845 0.57773516400612 +0.346060
27 Co 4 9 0.88114188885369 +0.834969 0.96921483286154 +0.737539
28 Ni 4 10 0.66232779326957 +0.616155 0.58415418331705 +0.352479
29 Cu 4 11 0.89163223183324 +0.845459 0.074791206547428 -0.156884
30 Zn 4 12 0.51037324383407 +0.464200 0.82218971979906 +0.590514
31 Ga 4 13 0.80392934186567 +0.757756 0.99134552059292 +0.759670
32 Ge 4 14 0.75349119014735 +0.707318 0.70674574780592 +0.475070
33 As 4 15 0.7031462372761 +0.656973 0.20587782897329 -0.025798
34 Se 4 16 0.4103948107969 +0.364222 0.84474074460787 +0.613065
35 Br 4 17 0.82473146162216 +0.778559 0.15102267272352 -0.080653
36 Kr 4 18 0.23188460070262 +0.185712 0.10244741342144 -0.129228
39 Y 5 3 0.024504404526439 -0.021669 0.84400322094746 +0.612328
57 La 6 3 0.31181933372832 +0.265646 0.7125595694932 +0.480884
58 Ce 6 3 0.24795568699388 +0.201783 0.66544452107765 +0.433769
59 Pr 6 3 0.62827307573905 +0.582100 0.26498364250408 +0.033308
60 Nd 6 3 0.71552620162979 +0.669353 0.43047342329774 +0.198798
61 Pm 6 3 0.3996035160495 +0.353431 0.36802343016864 +0.136348
62 Sm 6 3 0.91220705998699 +0.866034 0.69031579591814 +0.458640
63 Eu 6 3 0.41717589619438 +0.371003 0.079735068175818 -0.151940
64 Gd 6 3 0.14693630074474 +0.100763 0.76570926968274 +0.534034
65 Tb 6 3 0.40884823836798 +0.362675 0.26943096391365 +0.037756
66 Dy 6 3 0.78572157341322 +0.739549 0.79755864189824 +0.565883
67 Ho 6 3 0.29767328095514 +0.251500 0.78685278388991 +0.555177
68 Er 6 3 0.99902246799274 +0.952850 0.65043721657732 +0.418762
69 Tm 6 3 0.97421724254927 +0.928044 0.77385428071667 +0.542179
70 Yb 6 3 0.82010739753959 +0.773934 0.65284920933323 +0.421174
71 Lu 6 3 0.49369436246049 +0.447521 0.83959853967633 +0.607923
89 Ac 7 3 0.033703199603457 -0.012470 0.50319301686398 +0.271518
90 Th 7 3 0.64265868796159 +0.596486 0.95798558786418 +0.726310
91 Pa 7 3 0.67947977626672 +0.633307 0.8816730696157 +0.649998
92 U 7 3 0.78688143649459 +0.740709 0.30261295582289 +0.070938
93 Np 7 3 0.46360082200896 +0.417428 0.87795308366323 +0.646278
94 Pu 7 3 0.69222893830958 +0.646056 0.51028278074706 +0.278607
95 Am 7 3 0.98618959076059 +0.940017 0.26107459760321 +0.029399
96 Cm 7 3 0.04965440838116 +0.003482 0.74361057614144 +0.511935
97 Bk 7 3 0.84952437824082 +0.803351 0.28272737296425 +0.051052
98 Cf 7 3 0.35856878355079 +0.312396 0.86365555639549 +0.631980
99 Es 7 3 0.12803945090996 +0.081867 0.27912031033967 +0.047445
100 Fm 7 3 0.28756086355427 +0.241388 0.43569987520375 +0.204025
101 Md 7 3 0.9433274450448 +0.897155 0.76538361970586 +0.533708
102 No 7 3 0.48897411231369 +0.442801 0.95368205334697 +0.722007
103 Lr 7 3 0.80011667720979 +0.753944 0.39013170236262 +0.158456
Delta values are neighbor minus current element, per dataset 36.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)17
Same group (excluding self)31
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 21,
    "symbol": "Sc",
    "name": "Scandium",
    "period": 4,
    "group": 3,
    "block": "d",
    "category": "Transition metal",
    "dataset_id": 36,
    "fingerprint": {
        "R_Z": 0.046172904803498,
        "sigma_R": 0.70164099927137,
        "bandwidth_R": 0.043251777087921,
        "stability": 0.23167534090191,
        "iterations_mean": 3374,
        "escape_rate": 0.21804328272959,
        "asymmetry": 0.068997259749564,
        "subcluster_count": 2
    }
}