K - Potassium Z = 19
Period 4 - Group 1 - Block s - Category Alkali metal
Viewing AOL fingerprint for dataset 33.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 33.
Element metadata
SymbolK
NamePotassium
Z19
Period4
Group1
Blocks
CategoryAlkali metal
AOL coheron fingerprint
MetricValue
R_Z0.14201617014688
sigma_R0.61859361250819
bandwidth_R0.91509787408407
stability0.70153576773663
iterations_mean2360
escape_rate0.20767016159728
asymmetry0.96295978685979
subcluster_count3
AOL metric trendlines across Z (dataset 33)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.142016 0.7015 0.2077 2360.0
37 0.142016 0.7015 0.2077 2360.0
36 0.142016 0.7015 0.2077 2360.0
35 0.142016 0.7015 0.2077 2360.0
34 0.142016 0.7015 0.2077 2360.0
33 0.142016 0.7015 0.2077 2360.0
32 0.142016 0.7015 0.2077 2360.0
31 0.142016 0.7015 0.2077 2360.0
30 0.142016 0.7015 0.2077 2360.0
29 0.142016 0.7015 0.2077 2360.0
27 0.142016 0.7015 0.2077 2360.0
26 0.142016 0.7015 0.2077 2360.0
Showing up to 12 most recent datasets for Z = 19.
Periodic context
Mini grid showing K in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
19 K 4 1 0.14201617014688 0.70153576773663
1 H 1 1 0.65358958842866 +0.511573 0.61038295953087 -0.091153
3 Li 2 1 0.51079356601033 +0.368777 0.11761373286956 -0.583922
11 Na 3 1 0.086980839766087 -0.055035 0.9819726808844 +0.280437
20 Ca 4 2 0.39292425308047 +0.250908 0.49935357435576 -0.202182
21 Sc 4 3 0.046172904803498 -0.095843 0.23167534090191 -0.469860
22 Ti 4 4 0.64868709801169 +0.506671 0.25019782793252 -0.451338
23 V 4 5 0.52725217329676 +0.385236 0.70509725143439 +0.003561
24 Cr 4 6 0.00068816309826829 -0.141328 0.4503072739813 -0.251228
25 Mn 4 7 0.74773050506959 +0.605714 0.74255123443089 +0.041015
26 Fe 4 8 0.47001762244386 +0.328001 0.57773516400612 -0.123801
27 Co 4 9 0.88114188885369 +0.739126 0.96921483286154 +0.267679
28 Ni 4 10 0.66232779326957 +0.520312 0.58415418331705 -0.117382
29 Cu 4 11 0.89163223183324 +0.749616 0.074791206547428 -0.626745
30 Zn 4 12 0.51037324383407 +0.368357 0.82218971979906 +0.120654
31 Ga 4 13 0.80392934186567 +0.661913 0.99134552059292 +0.289810
32 Ge 4 14 0.75349119014735 +0.611475 0.70674574780592 +0.005210
33 As 4 15 0.7031462372761 +0.561130 0.20587782897329 -0.495658
34 Se 4 16 0.4103948107969 +0.268379 0.84474074460787 +0.143205
35 Br 4 17 0.82473146162216 +0.682715 0.15102267272352 -0.550513
36 Kr 4 18 0.23188460070262 +0.089868 0.10244741342144 -0.599088
37 Rb 5 1 0.35932422539188 +0.217308 0.44675381968112 -0.254782
55 Cs 6 1 0.24529589817175 +0.103280 0.50345430872564 -0.198081
87 Fr 7 1 0.76858782384945 +0.626572 0.55710433356329 -0.144431
119 Aln 8 1 0.19024493135058 +0.048229 0.91700522178645 +0.215469
Delta values are neighbor minus current element, per dataset 33.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)17
Same group (excluding self)7
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 19,
    "symbol": "K",
    "name": "Potassium",
    "period": 4,
    "group": 1,
    "block": "s",
    "category": "Alkali metal",
    "dataset_id": 33,
    "fingerprint": {
        "R_Z": 0.14201617014688,
        "sigma_R": 0.61859361250819,
        "bandwidth_R": 0.91509787408407,
        "stability": 0.70153576773663,
        "iterations_mean": 2360,
        "escape_rate": 0.20767016159728,
        "asymmetry": 0.96295978685979,
        "subcluster_count": 3
    }
}