Ts - Tennessine Z = 117
Period 7 - Group 17 - Block p - Category Halogen
Viewing AOL fingerprint for dataset 37.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 37.
Element metadata
SymbolTs
NameTennessine
Z117
Period7
Group17
Blockp
CategoryHalogen
AOL coheron fingerprint
MetricValue
R_Z0.3194273101722
sigma_R0.88072557043318
bandwidth_R0.16276766181121
stability0.021434346689579
iterations_mean3302
escape_rate0.66267884926064
asymmetry0.9467989811426
subcluster_count2
AOL metric trendlines across Z (dataset 37)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.319427 0.0214 0.6627 3302.0
37 0.319427 0.0214 0.6627 3302.0
36 0.319427 0.0214 0.6627 3302.0
35 0.319427 0.0214 0.6627 3302.0
34 0.319427 0.0214 0.6627 3302.0
33 0.319427 0.0214 0.6627 3302.0
32 0.319427 0.0214 0.6627 3302.0
31 0.319427 0.0214 0.6627 3302.0
30 0.319427 0.0214 0.6627 3302.0
29 0.319427 0.0214 0.6627 3302.0
27 0.319427 0.0214 0.6627 3302.0
26 0.319427 0.0214 0.6627 3302.0
Showing up to 12 most recent datasets for Z = 117.
Periodic context
Mini grid showing Ts in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
117 Ts 7 17 0.3194273101722 0.021434346689579
9 F 2 17 0.29222481245744 -0.027202 0.43595993958225 +0.414526
17 Cl 3 17 0.78819570680531 +0.468768 0.63502566499404 +0.613591
35 Br 4 17 0.82473146162216 +0.505304 0.15102267272352 +0.129588
53 I 5 17 0.79803630327714 +0.478609 0.15058472713017 +0.129150
85 At 6 17 0.91033428763521 +0.590907 0.30131559227655 +0.279881
87 Fr 7 1 0.76858782384945 +0.449161 0.55710433356329 +0.535670
88 Ra 7 2 0.60585897304391 +0.286432 0.20373524641792 +0.182301
89 Ac 7 3 0.033703199603457 -0.285724 0.50319301686398 +0.481759
90 Th 7 3 0.64265868796159 +0.323231 0.95798558786418 +0.936551
91 Pa 7 3 0.67947977626672 +0.360052 0.8816730696157 +0.860239
92 U 7 3 0.78688143649459 +0.467454 0.30261295582289 +0.281179
93 Np 7 3 0.46360082200896 +0.144174 0.87795308366323 +0.856519
94 Pu 7 3 0.69222893830958 +0.372802 0.51028278074706 +0.488848
95 Am 7 3 0.98618959076059 +0.666762 0.26107459760321 +0.239640
96 Cm 7 3 0.04965440838116 -0.269773 0.74361057614144 +0.722176
97 Bk 7 3 0.84952437824082 +0.530097 0.28272737296425 +0.261293
98 Cf 7 3 0.35856878355079 +0.039141 0.86365555639549 +0.842221
99 Es 7 3 0.12803945090996 -0.191388 0.27912031033967 +0.257686
100 Fm 7 3 0.28756086355427 -0.031866 0.43569987520375 +0.414266
101 Md 7 3 0.9433274450448 +0.623900 0.76538361970586 +0.743949
102 No 7 3 0.48897411231369 +0.169547 0.95368205334697 +0.932248
103 Lr 7 3 0.80011667720979 +0.480689 0.39013170236262 +0.368697
104 Rf 7 4 0.91755525158604 +0.598128 0.5319185631964 +0.510484
105 Db 7 5 0.6053622642557 +0.285935 0.068742407052192 +0.047308
106 Sg 7 6 0.53372056574268 +0.214293 0.35356868540569 +0.332134
107 Bh 7 7 0.21475515710877 -0.104672 0.7893211915108 +0.767887
108 Hs 7 8 0.11361969966144 -0.205808 0.56918392822574 +0.547750
109 Mt 7 9 0.62480909266733 +0.305382 0.45034003558119 +0.428906
110 Ds 7 10 0.43826024953195 +0.118833 0.060656977380001 +0.039223
111 Rg 7 11 0.47621343726116 +0.156786 0.73790575132608 +0.716471
112 Cn 7 12 0.27768899792698 -0.041738 0.48089862963227 +0.459464
113 Nh 7 13 0.34240655616969 +0.022979 0.10908489167182 +0.087651
114 Fl 7 14 0.50936525105935 +0.189938 0.8531492542723 +0.831715
115 Mc 7 15 0.3539881866211 +0.034561 0.73735621093649 +0.715922
116 Lv 7 16 0.16828830175488 -0.151139 0.16993333407209 +0.148499
118 Og 7 18 0.055627668767994 -0.263800 0.96441837631372 +0.942984
Delta values are neighbor minus current element, per dataset 37.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)5
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 117,
    "symbol": "Ts",
    "name": "Tennessine",
    "period": 7,
    "group": 17,
    "block": "p",
    "category": "Halogen",
    "dataset_id": 37,
    "fingerprint": {
        "R_Z": 0.3194273101722,
        "sigma_R": 0.88072557043318,
        "bandwidth_R": 0.16276766181121,
        "stability": 0.021434346689579,
        "iterations_mean": 3302,
        "escape_rate": 0.66267884926064,
        "asymmetry": 0.9467989811426,
        "subcluster_count": 2
    }
}