Nh - Nihonium Z = 113
Period 7 - Group 13 - Block p - Category Post-transition metal
Viewing AOL fingerprint for dataset 26.
Dataset fingerprint completeness
119/119 elements have fingerprints in dataset 26.
Element metadata
SymbolNh
NameNihonium
Z113
Period7
Group13
Blockp
CategoryPost-transition metal
AOL coheron fingerprint
MetricValue
R_Z0.34240655616969
sigma_R0.83285061308781
bandwidth_R0.64140414662725
stability0.10908489167182
iterations_mean2858
escape_rate0.3027914992081
asymmetry0.4256551877715
subcluster_count2
AOL metric trendlines across Z (dataset 26)
MetricTrend across Z
R_Z▅▄▄▅▂▃▁▇▃▄▁▃▅▇▂▂▆▂▁▃▁▅▄▁▆▄▇▅▇▄▆▆▅▃▆▂▃▅▁▁▆▁▆▆▄▁▆▅▁▆▄▃▆▁▂▅▃▂▅▆▃▇▃▂▃▆▃█▇▆▄▆▇▅▄▅▇▂▃▃▅▂▂▃▇▁▆▅▁▅▅▆▄▅▇▁▆▃▁▃▇▄▆▇▅▄▂▁▅▄▄▂▃▄▃▂▃▁▂
stability▅▇▁▇▄▇▄▆▃▁▇▇▂▂▇▄▅▁▅▄▂▂▅▄▆▅▇▅▁▆▇▅▂▆▁▁▄▄▆▅▆▅▂▆▃▆▅▇█▂▃▃▁▃▄▅▅▅▂▃▃▅▁▆▂▆▆▅▆▅▆▄▁▆▆▃▁▁▂▆▁▃▅▃▃▇▄▂▄▇▇▃▇▄▂▆▂▇▂▃▆▇▃▄▁▃▆▄▄▁▆▄▁▆▆▂▁▇▇
escape_rate▁▁▇▂▂▄▅▃▇▅▆▃▆▄▃▄▇▇▂▇▂▇▇▄▆▁▁▄▄▇▅▅▂▅▄▂▆▂▅▃▁▁▃▁▄▃▅▄▁▆▁▄▁▄▆▃▇▃▂▄▄█▂▁▂▇▂▅▂▃▇▃▃▄▁▆▁▂▄▁▅▂▃▇▁▃▂▂▅▃▇▂▅▃▂▃▂▆▃▃▁▁▆▃▅▁▁▆▁▅▁▆▃▃▄▆▅▇▃
iterations_mean▆▅▆▄▁▄▄▇▆▅▅▃▇▄▁▅▄▇▄▂▅▄▅▂▆▁▅▂▂▄▇▅▆▅▁▅▃▇▆▅▄▆▅▁▁▃▇▅▄▃▃▆▂▅▆▃▇▁▁▅▇▄▂▅▄▃▇▅▁▁▆▅▅█▃▁▅▄▆▂▆▆▂▇▃▅▃▁▇▅▆▅▅▇▅▂▆▆▂▆▅▆▇▁▁▂▂▂▁▁▄▁▅▇▅▂▅▆▂
Cross-dataset comparison for this element
DatasetR_Zstabilityescape_rateiterations_mean
39 0.342407 0.1091 0.3028 2858.0
37 0.342407 0.1091 0.3028 2858.0
36 0.342407 0.1091 0.3028 2858.0
35 0.342407 0.1091 0.3028 2858.0
34 0.342407 0.1091 0.3028 2858.0
33 0.342407 0.1091 0.3028 2858.0
32 0.342407 0.1091 0.3028 2858.0
31 0.342407 0.1091 0.3028 2858.0
30 0.342407 0.1091 0.3028 2858.0
29 0.342407 0.1091 0.3028 2858.0
27 0.342407 0.1091 0.3028 2858.0
26 0.342407 0.1091 0.3028 2858.0
Showing up to 12 most recent datasets for Z = 113.
Periodic context
Mini grid showing Nh in period/group space.
AUEL attachments
AUEL storage not yet configured for this deployment.
Neighbor comparison (period & group)
ZSymbolPeriodGroupR_ZDelta R_ZstabilityDelta stability
113 Nh 7 13 0.34240655616969 0.10908489167182
5 B 2 13 0.22904787083578 -0.113359 0.57469156411229 +0.465607
13 Al 3 13 0.61909416719298 +0.276688 0.27091139660725 +0.161827
31 Ga 4 13 0.80392934186567 +0.461523 0.99134552059292 +0.882261
49 In 5 13 0.054604871689624 -0.287802 0.99204840836676 +0.882964
81 Tl 6 13 0.61542627337176 +0.273020 0.061864231741924 -0.047221
87 Fr 7 1 0.76858782384945 +0.426181 0.55710433356329 +0.448019
88 Ra 7 2 0.60585897304391 +0.263452 0.20373524641792 +0.094650
89 Ac 7 3 0.033703199603457 -0.308703 0.50319301686398 +0.394108
90 Th 7 3 0.64265868796159 +0.300252 0.95798558786418 +0.848901
91 Pa 7 3 0.67947977626672 +0.337073 0.8816730696157 +0.772588
92 U 7 3 0.78688143649459 +0.444475 0.30261295582289 +0.193528
93 Np 7 3 0.46360082200896 +0.121194 0.87795308366323 +0.768868
94 Pu 7 3 0.69222893830958 +0.349822 0.51028278074706 +0.401198
95 Am 7 3 0.98618959076059 +0.643783 0.26107459760321 +0.151990
96 Cm 7 3 0.04965440838116 -0.292752 0.74361057614144 +0.634526
97 Bk 7 3 0.84952437824082 +0.507118 0.28272737296425 +0.173642
98 Cf 7 3 0.35856878355079 +0.016162 0.86365555639549 +0.754571
99 Es 7 3 0.12803945090996 -0.214367 0.27912031033967 +0.170035
100 Fm 7 3 0.28756086355427 -0.054846 0.43569987520375 +0.326615
101 Md 7 3 0.9433274450448 +0.600921 0.76538361970586 +0.656299
102 No 7 3 0.48897411231369 +0.146568 0.95368205334697 +0.844597
103 Lr 7 3 0.80011667720979 +0.457710 0.39013170236262 +0.281047
104 Rf 7 4 0.91755525158604 +0.575149 0.5319185631964 +0.422834
105 Db 7 5 0.6053622642557 +0.262956 0.068742407052192 -0.040342
106 Sg 7 6 0.53372056574268 +0.191314 0.35356868540569 +0.244484
107 Bh 7 7 0.21475515710877 -0.127651 0.7893211915108 +0.680236
108 Hs 7 8 0.11361969966144 -0.228787 0.56918392822574 +0.460099
109 Mt 7 9 0.62480909266733 +0.282403 0.45034003558119 +0.341255
110 Ds 7 10 0.43826024953195 +0.095854 0.060656977380001 -0.048428
111 Rg 7 11 0.47621343726116 +0.133807 0.73790575132608 +0.628821
112 Cn 7 12 0.27768899792698 -0.064718 0.48089862963227 +0.371814
114 Fl 7 14 0.50936525105935 +0.166959 0.8531492542723 +0.744064
115 Mc 7 15 0.3539881866211 +0.011582 0.73735621093649 +0.628271
116 Lv 7 16 0.16828830175488 -0.174118 0.16993333407209 +0.060848
117 Ts 7 17 0.3194273101722 -0.022979 0.021434346689579 -0.087651
118 Og 7 18 0.055627668767994 -0.286779 0.96441837631372 +0.855333
Delta values are neighbor minus current element, per dataset 26.
Local context
Qualitative context via period / group neighbors in AOL space.
NeighborhoodCount
Same period (excluding self)31
Same group (excluding self)5
Exportable JSON
Copy/paste for notebooks, scripts, or archival snapshots.
{
    "Z": 113,
    "symbol": "Nh",
    "name": "Nihonium",
    "period": 7,
    "group": 13,
    "block": "p",
    "category": "Post-transition metal",
    "dataset_id": 26,
    "fingerprint": {
        "R_Z": 0.34240655616969,
        "sigma_R": 0.83285061308781,
        "bandwidth_R": 0.64140414662725,
        "stability": 0.10908489167182,
        "iterations_mean": 2858,
        "escape_rate": 0.3027914992081,
        "asymmetry": 0.4256551877715,
        "subcluster_count": 2
    }
}