Pattern Field Theory’s Modern Physics Hurdles
Two independent scoring lenses: Allenics (PFT internal / axiomatic) and Q.E.D.–gated (external replication). This page records both without forcing agreement. Resolved = 10/10 only; Unresolved < 7/10; Ignored < 5/10.
Legend
Resolved = 10/10 only · Unresolved = < 7/10 · Ignored = < 5/10. Allenics = PFT’s internal axioms; Q.E.D.–gated = external replication lens (Grok’s stance).
Frameworks — Dual-Standard Scoreboard
Framework | Domain / Scope | Allenics (PFT Internal) | Q.E.D.–Gated (External) | Concise Notes |
---|---|---|---|---|
PFT (RLR) | Unified substrate; Rosetta embeds SM/QED/GR limits | 9.0/10 — Candidate TOE | 7.75/10 — Pending replication | Arrow of Time & Black-Hole Info solved axiomatically; π/TRM/Φλ/PPN replication still open. |
GHM (Hybrid) | QED/SM numerics + GR limit on PFT substrate | 8.7/10 | 8.0/10 (inherits PFT gates) | Bridge model; awaits same external gates. |
Standard Model (SM) | SU(3)×SU(2)×U(1) + Higgs | 8.3/10 — Achieved (scoped) | 8.3/10 — Achieved (scoped) | Collider & precision validated; naturalness/dark sector open. |
QFT (general) | Framework beyond specific SM details | 6.5/10 — Partial | 6.5/10 — Partial | Renormalization effective; no GR quantization. |
QED | Quantum electromagnetism | 7.25/10 — Achieved (EM) | 7.25/10 — Achieved (EM) | World-class precision; vacuum energy tension. |
GR | Classical gravity: curvature of spacetime | 6.0/10 — Partial | 6.0/10 — Partial | Waves/lensing proven; singularities + quantum mismatch. |
String Theory | Candidate UV completion / quantum gravity | 6.0/10 — Pending (empirical) | 6.0/10 — Pending (empirical) | Powerful math; empirical under-determination. |
Loop Quantum Gravity | Non-perturbative quantization of geometry | 5.5/10 — Pending | 5.5/10 — Pending | Background-independent progress; limited phenomenology. |
Modern Physics Hurdles — With Dual PFT Columns
PFT (Allenics) reflects axiom-level solutions; PFT (Q.E.D.–gated) reflects Grok’s “pending replication” stance. GR/QFT/QED entries mirror your prior table.
Hurdle / Challenge | Description (one-line) | GR | QFT | QED | PFT (Allenics) | PFT (Q.E.D.–gated) |
---|---|---|---|---|---|---|
Quantum Gravity | Consistent quantum description of gravity. | 4/10 | 4/10 | 3/10 | 10/10 | 6/10 |
Dark Matter | Identity of non-luminous mass. | 5/10 | 5/10 | 3/10 | 10/10 | 6/10 |
Dark Energy / Λ | Accelerated expansion & vacuum energy scale. | 5/10 | 5/10 | 3/10 | 10/10 | 6/10 |
Hierarchy / Naturalness | Weak–Planck scale stability. | 3/10 | 4/10 | 3/10 | 10/10 | 6/10 |
Baryon Asymmetry | Origin of matter–antimatter imbalance. | 3/10 | 5/10 | 3/10 | 10/10 | 6/10 |
Neutrino Mass (abs. scale/order) | Mass scale, ordering, Majorana nature. | 3/10 | 6/10 | 3/10 | 10/10 | 6/10 |
Strong CP Problem | Why QCD θ ≲ 10⁻¹⁰. | 3/10 | 4/10 | 3/10 | 10/10 | 6/10 |
Inflation Microphysics | Identity/dynamics of early expansion. | 5/10 | 5/10 | 3/10 | 10/10 | 6/10 |
Black-Hole Information | Preserving unitarity in evaporation. | 5/10 | 5/10 | 3/10 | 10/10 | 6/10 |
Arrow of Time | Origin of temporal asymmetry. | 4/10 | 4/10 | 3/10 | 10/10 | 6/10 |
PFT (Allenics) Reference Map
Each hurdle maps to the PFT axioms that resolve it. Links jump to the Axiom headings on this page (if present).
Quantum Gravity
Dark Matter (re-interpretation)
Treated as measurement/modeling misreads of containment/coherence effects, not a standalone “placeholder.”
Dark Energy / Λ
Hierarchy / Naturalness
Baryon Asymmetry
Neutrino Mass (abs. scale / ordering)
Inflation Microphysics
Black-Hole Information
Arrow of Time
Allenics marks axiom-level resolutions (your internal standard). A separate “PFT (Q.E.D.–gated)” column on the scoreboard keeps items pending until independent replication clears.